Model | GJB660-LS | |
Standby | kVA | 660 |
Standby | kW | 528 |
Prime | kVA | 600 |
Prime | kW | 480 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | 8M21G660/5 | |
Brand | BAUDOUIN | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge & Aftercooler | |
Number of Cylinders | 8 | |
Bore and Stroke | mm | 127 x 165 |
Cylinder Volume | L | 16,72 |
Cooling Type | Water Cooled | |
Compression Ratio | 15:01 | |
Fuel Consumption at Stand by Load | l/h | 140,7 |
100% Prime Load Fuel Consumption | l/h | 124,2 |
75% Fuel Consumption at Prime Load | l/h | 95,4 |
50% Fuel Consumption at Prime Load | l/h | 64,7 |
Total Oil Capacity | L | 44 |
Total Cooling Capacity | L | 70 |
Governor Type | Type | ECU |
Model | TAL 0473 E | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 660 |
Alternator Prime Power | kVA | 600 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP 23 | |
Warning System | Self-excited | |
AVR Model | R150 | |
Performance - PF 0.8 / 75% Load | % |
Dimensions (Open Set) | ||
LxWxH | mm | 3300x1600x2400 |
Weight | kg | 4200 |
Fuel Tank | lt | 1410 |
Dimensions (With Cabin) | ||
LxWxH | mm | 4640x1600x3080 |
Weight | kg | 5250 |
Fuel Tank | lt | 810 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer