Model | GJC700-LS1 | |
Standby | kVA | 700 |
Standby | kW | 560 |
Prime | kVA | 630 |
Prime | kW | 504 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | VTA28G5 | |
Brand | CUMMINS | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Emme Sistemi | Turbo Charge & Aftercooler | |
Number of Cylinders | 12 | |
Bore and Stroke | mm | 139,7x152,4 |
Cylinder Volume | L | 28 |
Cooling Type | Water Cooled | |
Fuel Consumption at Stand by Load | l/h | 154 |
100% Prime Load Fuel Consumption | l/h | 140 |
75% Fuel Consumption at Prime Load | l/h | 104 |
50% Fuel Consumption at Prime Load | l/h | 73 |
Total Oil Capacity | L | 83 |
Total Cooling Capacity | L | 126 |
Governor Type | Type | Electronics |
Model | TAL-047-F | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 730 |
Alternator Prime Power | kVA | 660 |
Power Factor | Cosq | 0,8 |
Number of Cables | 12 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R150 | |
Performance - PF 0.8 / 75% Load | % | 95,5 |
Dimensions (Open Set) | ||
LxWxH | mm | 3600x2100x2440 |
Weight | kg | 5650 |
Fuel Tank | lt | 1410 |
Dimensions (With Cabin) | ||
LxWxH | mm | 5000x2100x3150 |
Weight | kg | 6200 |
Fuel Tank | lt | 1410 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer