MODEL | GJ15000i (D) |
Frequency | 50Hz/60Hz |
Rated Power | 12.0kW |
Max. Power | 13.0kW |
AC Voltage | 230V |
Phase | Single/Three |
Fuel Capacity | 40L |
Working Time (@%75 load) | 10-5h |
MODEL | GJ15000i (D) |
Frequency | 50Hz/60Hz |
Rated Power | 12.0kW |
Max. Power | 13.0kW |
AC Voltage | 230V |
Phase | Single/Three |
Fuel Capacity | 40L |
Working Time (@%75 load) | 10-5h |
Engine | SV750 (744cc) |
Start System | YES |
Dimensions (mm) | 972x783x873 |
Net Weight | 170kg |
Number of Loads (20GP/40HQ) | 28/56 |
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators