MODEL | GJ11000Di |
Frequency | 50Hz |
Rated Power | 9.5kW |
Max. Power | 10.0kW |
AC Voltage | 230V/400V |
Phase | Single |
Fuel Capacity | 18L |
Working Time (@%75 load) | 7.5h |
MODEL | GJ11000Di |
Frequency | 50Hz |
Rated Power | 9.5kW |
Max. Power | 10.0kW |
AC Voltage | 230V/400V |
Phase | Single |
Fuel Capacity | 18L |
Working Time (@%75 load) | 7.5h |
Engine | HR1105FE (762cc) |
Start System | E-Start |
Dimensions (mm) | 795x540x715 |
Net Weight | 130kg |
Number of Loads (20GP/40HQ) | 78/162 |
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators
Inverter Generators