Model | GJB110-LS | |
Standby | kVA | 110 |
Standby | kW | 88 |
Prime | kVA | 100 |
Prime | kW | 80 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | 4M10G6D0/S | |
Brand | BAUDOUIN | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge | |
Number of Cylinders | 4 | |
Bore and Stroke | mm | 105 x 118 |
Cylinder Volume | L | 4,087 |
Cooling Type | Water Cooled | |
Compression Ratio | 17.5:1 | |
Fuel Consumption at Stand by Load | l/h | 24,43 |
100% Prime Load Fuel Consumption | l/h | 21,3 |
75% Fuel Consumption at Prime Load | l/h | 16 |
50% Fuel Consumption at Prime Load | l/h | 10,6 |
Total Oil Capacity | L | 14 |
Total Cooling Capacity | L | 14,2 |
Governor Type | Type | Electronics |
Model | TAL 044 D | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 110 |
Alternator Prime Power | kVA | 100 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP 23 | |
Warning System | Self-excited | |
AVR Model | R120 | |
Performance - PF 0.8 / 75% Load | % |
Dimensions (Open Set) | ||
LxWxH | mm | 2200x1000x1610 |
Weight | kg | 1150 |
Fuel Tank | lt | 300 |
Dimensions (With Cabin) | ||
LxWxH | mm | 2750x1100x1860 |
Weight | kg | 1570 |
Fuel Tank | lt | 300 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer