Model | GJB1500-LS | |
Standby | kVA | 1500 |
Standby | kW | 1200 |
Prime | kVA | 1375 |
Prime | kW | 1100 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | 12M33G1500/5 | |
Brand | BAUDOUIN | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge & Aftercooler | |
Number of Cylinders | 12 | |
Bore and Stroke | mm | 150x185 |
Cylinder Volume | L | 39,2 |
Cooling Type | Water Cooled | |
Compression Ratio | 15:01 | |
Fuel Consumption at Stand by Load | l/h | 330,5 |
100% Prime Load Fuel Consumption | l/h | 296,9 |
75% Fuel Consumption at Prime Load | l/h | 214,4 |
50% Fuel Consumption at Prime Load | l/h | 146,2 |
Total Oil Capacity | L | 155 |
Total Cooling Capacity | L | 220 |
Governor Type | Type | Electronics |
Model | LSA 50.2 L8 | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 1650 |
Alternator Prime Power | kVA | 1500 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | ||
Warning System | Self-excited | |
AVR Model | D550 | |
Performance - PF 0.8 / 75% Load | % |
Dimensions (Open Set) | ||
LxWxH | mm | 5500x2350x2700 |
Weight | kg | 9802 |
Fuel Tank | lt | 3000 |
Dimensions (With Cabin) | ||
LxWxH | mm | 7200x2310x3380 |
Weight | kg | 15500 |
Fuel Tank | lt | 2800 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer