Model | GJC1100-LS22 | |
Standby | kVA | 1100 |
Standby | kW | 880 |
Prime | kVA | 1000 |
Prime | kW | 800 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | KTA38G5 | |
Brand | CUMMINS | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Emme Sistemi | Turbo Charge & Aftercooler | |
Number of Cylinders | 12 | |
Bore and Stroke | mm | 140x165,1 |
Cylinder Volume | L | 30,5 |
Cooling Type | Water Cooled | |
Fuel Consumption at Stand by Load | l/h | 224 |
100% Prime Load Fuel Consumption | l/h | 202 |
75% Fuel Consumption at Prime Load | l/h | 151 |
50% Fuel Consumption at Prime Load | l/h | 102 |
Total Oil Capacity | L | 154 |
Total Cooling Capacity | L | 192 |
Governor Type | Type | Quantum Electronics |
Model | TAL-049-E | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 1100 |
Alternator Prime Power | kVA | 1000 |
Power Factor | Cosq | 0,8 |
Number of Cables | 12 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R150 | |
Performance - PF 0.8 / 75% Load | % | 95,6 |
Dimensions (Open Set) | ||
LxWxH | mm | 5000x2250x2720 |
Weight | kg | 9768 |
Fuel Tank | lt | 2060 |
Dimensions (With Cabin) | ||
LxWxH | mm | 5800x2250x3480 |
Weight | kg | 11275 |
Fuel Tank | lt | 2060 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer