Model | GJI110 | |
Standby | kVA | 110 |
Standby | kW | 88 |
Prime | kVA | 100 |
Prime | kW | 80 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | NEF45TM2A | |
Brand | FPT IVECO | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge & Aftercooler air/ air | |
Number of Cylinders | 4 | |
Bore and Stroke | mm | 104x132 |
Cylinder Volume | L | 4,5 |
Cooling Type | Water Cooled | |
Compression Ratio | 17,5:1 | |
Fuel Consumption at Stand by Load | (Ltr/h) | 24,4 |
100% Prime Load Fuel Consumption | (Ltr/h) | 22 |
75% Fuel Consumption at Prime Load | (Ltr/h) | 16,2 |
50% Fuel Consumption at Prime Load | (Ltr/h) | 11 |
Total Oil Capacity | L | 12,8 |
Total Cooling Capacity | L | 18,5 |
Governor Type | Type | Mechanical |
Model | M110 | |
Brand | Maranello | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 112 |
Alternator Prime Power | kVA | 100 |
Power Factor | Cosq | 0,8 |
Number of Cables | 12 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | SX460 | |
Performance - PF 0.8 / 75% Load | % | 90 |
Dimensions (Open Set) | ||
LxWxH | mm | 2460x1100x1740 |
Weight | kg | 1120 |
Fuel Tank | lt | 310 |
Dimensions (With Cabin) | ||
LxWxH | mm | 2980x1100x2000 |
Weight | kg | 1466 |
Fuel Tank | lt | 310 |
Related products
Maranello
Maranello
Maranello
Maranello
Maranello
Maranello
Maranello
Maranello