Model | GJI132-LS | |
Standby | kVA | 132 |
Standby | kW | 105,6 |
Prime | kVA | 120 |
Prime | kW | 96 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | NEF45TM3 | |
Brand | FPT IVECO | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge & Aftercooler air/ air | |
Number of Cylinders | 4 | |
Bore and Stroke | mm | 104x132 |
Cylinder Volume | L | 4,5 |
Cooling Type | Water Cooled | |
Compression Ratio | 17,5:1 | |
Fuel Consumption at Stand by Load | (Ltr/h) | 30,4 |
100% Prime Load Fuel Consumption | (Ltr/h) | 27,6 |
75% Fuel Consumption at Prime Load | (Ltr/h) | 21,6 |
50% Fuel Consumption at Prime Load | (Ltr/h) | 14,4 |
Total Oil Capacity | L | 12,8 |
Total Cooling Capacity | L | 18,5 |
Governor Type | Type | Mechanical |
Model | TAL044-E | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 138 |
Alternator Prime Power | kVA | 125 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R120 | |
Performance - PF 0.8 / 75% Load | % | 92 |
Dimensions (Open Set) | ||
LxWxH | mm | 2300x1100x1840 |
Weight | kg | 1200 |
Fuel Tank | lt | 320 |
Dimensions (With Cabin) | ||
LxWxH | mm | 3200x1100x2100 |
Weight | kg | 1680 |
Fuel Tank | lt | 320 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer