Model | GJI22-LS | |
Standby | kVA | 22 |
Standby | kW | 17,6 |
Prime | kVA | 20 |
Prime | kW | 16 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model |
|
||
Brand | FPT IVECO | ||
Engine Type | 4 Stroke - Diesel | ||
Spray Type | Direct Injection | ||
Suction Type | Natural Emiş | ||
Number of Cylinders | 3 | ||
Bore and Stroke | mm | 104x115 | |
Cylinder Volume | L | 2,9 | |
Cooling Type | Water Cooled | ||
Compression Ratio | 17:1 | ||
Fuel Consumption at Stand by Load | (Ltr/h) | 6,6 | |
100% Prime Load Fuel Consumption | (Ltr/h) | 6 | |
75% Fuel Consumption at Prime Load | (Ltr/h) | 4,5 | |
50% Fuel Consumption at Prime Load | (Ltr/h) | 3,2 | |
Total Oil Capacity | L | 7,7 | |
Total Cooling Capacity | L | 14 | |
Governor Type | Type | Mechanical |
Model | TAL040-F | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 22 |
Alternator Prime Power | kVA | 20 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R120 | |
Performance - PF 0.8 / 75% Load | % | 86,5 |
Dimensions (Open Set) | ||
LxWxH | mm | 1550x820x1080 |
Weight | kg | 700 |
Fuel Tank | lt | 70 |
Dimensions (With Cabin) | ||
LxWxH | mm | 2225x950x1660 |
Weight | kg | 1010 |
Fuel Tank | lt | 135 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer