Model | GJI550-LS | |
Standby | kVA | 550 |
Standby | kW | 440 |
Prime | kVA | 500 |
Prime | kW | 400 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | CURSOR13TE7W | |
Brand | FPT IVECO | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Electronics Common Rail | |
Suction Type | Turbo Charge& Aftercooler air/ air | |
Number of Cylinders | 6 | |
Bore and Stroke | mm | 135x150 |
Cylinder Volume | L | 12,88 |
Cooling Type | Water Cooled | |
Compression Ratio | 16,5:1 | |
Fuel Consumption at Stand by Load | (Ltr/h) | 112,6 |
100% Prime Load Fuel Consumption | (Ltr/h) | 100,6 |
75% Fuel Consumption at Prime Load | (Ltr/h) | 80,2 |
50% Fuel Consumption at Prime Load | (Ltr/h) | 51,5 |
Total Oil Capacity | L | 32 |
Total Cooling Capacity | L | 38,1 |
Governor Type | Type | Electronics |
Model | TAL047-C | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 550 |
Alternator Prime Power | kVA | 500 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R250 | |
Performance - PF 0.8 / 75% Load | % | 93,9 |
Dimensions (Open Set) | ||
LxWxH | mm | 3300x1600x2400 |
Weight | kg | 3770 |
Fuel Tank | lt | 810 |
Dimensions (With Cabin) | ||
LxWxH | mm | 4640x1600x2750 |
Weight | kg | 4610 |
Fuel Tank | lt | 810 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer