Model | GJV450-LS-S3 | |
Standby | kVA | 450 |
Standby | kW | 360 |
Prime | kVA | 400 |
Prime | kW | 320 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | TAD1355GE | |
Rated Output Power | kW | 390 |
Brand | VOLVO PENTA | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge | |
Number of Cylinders | 6 | |
Bore and Stroke | mm | 131 x 158 |
Cylinder Volume | L | 12,78 |
Cooling Type | Water Cooled | |
Compression Ratio | 18.1:1 | |
Fuel Consumption at Stand by Load | l/h | 91 |
100% Prime Load Fuel Consumption | l/h | 84,2 |
75% Fuel Consumption at Prime Load | l/h | 83,8 |
50% Fuel Consumption at Prime Load | l/h | 82,5 |
Total Oil Capacity | L | 36 |
Total Cooling Capacity | L | 24 |
Governor Type | Type | Electronics |
Model | TAL-A47-A | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 450 |
Alternator Prime Power | kVA | 410 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R150 | |
Performance - PF 0.8 / 75% Load | % | 94,6 |
Dimensions (Open Set) | ||
LxWxH | mm | 3300x1600x2400 |
Weight | kg | 4640 |
Fuel Tank | lt | 810 |
Dimensions (With Cabin) | ||
LxWxH | mm | 4640x1600x2750 |
Weight | kg | 4800 |
Fuel Tank | lt | 810 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer