Model | GJV650-LS | |
Standby | kVA | 650 |
Standby | kW | 520 |
Prime | kVA | 592 |
Prime | kW | 473,6 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Model | TAD1642GE | |
Rated Output Power | kW | 514 |
Brand | VOLVO PENTA | |
Engine Type | 4 Stroke - Diesel | |
Spray Type | Direct Injection | |
Suction Type | Turbo Charge | |
Number of Cylinders | 6 | |
Bore and Stroke | mm | 144 x 165 |
Cylinder Volume | L | 16,12 |
Cooling Type | Water Cooled | |
Compression Ratio | 16.8:1 | |
Fuel Consumption at Stand by Load | l/h | 126,2 |
100% Prime Load Fuel Consumption | l/h | 119,7 |
75% Fuel Consumption at Prime Load | l/h | 116,8 |
50% Fuel Consumption at Prime Load | l/h | 115,6 |
Total Oil Capacity | L | 48 |
Total Cooling Capacity | L | 33 |
Governor Type | Type | Electronics |
Model | TAL-A47-E | |
Brand | Leroy Somer | |
Output Voltage | V | 230/400 |
Frequency | HZ | 50 |
Automatic Voltage Regulation | ±% | 1 |
Alternator Standby Power | kVA | 660 |
Alternator Prime Power | kVA | 600 |
Power Factor | Cosq | 0,8 |
Number of Cables | 6 | |
Winding Pitch | 2/3 | |
Protection Class | IP23/H | |
Warning System | Self-excited | |
AVR Model | R150 | |
Performance - PF 0.8 / 75% Load | % | 95,3 |
Dimensions (Open Set) | ||
LxWxH | mm | 3600x2100x2440 |
Weight | kg | 6015 |
Fuel Tank | lt | 1410 |
Dimensions (With Cabin) | ||
LxWxH | mm | 5000x2100x3150 |
Weight | kg | 6175 |
Fuel Tank | lt | 1410 |
Related products
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer
Leroy Somer