In which countries are Stamford Alternators produced?
Stamford Alternator is produced in 5 different facilities in 4 different countries.
Two of these factories are in India, one is in China and the other is in England.
In the table below, you can see which alternator series is produced in which facility.
Model | India | India | China | UK | Romania |
(Ranjangaon) | (Ahmednagar) | (Wuxi) | (Stamford) | (Craiova) | |
P0/P1 | ✔ | ||||
S0/S1 | ✔ | ✔ | |||
UC22 | ✔ | ✔ | ✔ | ||
UC27 | ✔ | ✔ | ✔ | ||
HC4 | ✔ | ✔ | ✔ | ||
S4 | ✔ | ✔ | ✔ | ✔ | |
HC5 | ✔ | ✔ | ✔ | ✔ | |
S5 | ✔ | ||||
HC6 | ✔ | ✔ | ✔ | ||
S6 | ✔ | ||||
P7 | ✔ | ✔ | ✔ | ||
S7 | ✔ | ✔ | |||
S9 | ✔ | ||||
P80 | ✔ | ✔ |
The data in this table shows Stamford’s production as of 2021.